Skip to product information
1 of 1

WAI

CF 85 Euro 5 Alternator 20126N WAI 1626130| 1626130R| 1927311 | 1976291|48962

CF 85 Euro 5 Alternator 20126N WAI 1626130| 1626130R| 1927311 | 1976291|48962

Regular price £255.00 GBP
Regular price £0.00 GBP Sale price £255.00 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity
We ship globally so if you are outside the UK and you have issues with shipping please contact us so we can advise you accordingly.

Brand New WAI 20126N Alternator suited for DAF CF85 Euro 5 trucks

TECHNICAL SPEC
Brand WAI
Article number 20126N
Product group Alternator
GTIN/EAN
­0609843808806
Packing unit 1
Quantity per packing unit 1
Alternator Charging Current 80 A
Pulleys with V-ribbed belt pulley
for manufacturer Bosch
Length 23.5 cm
Width 18.49 cm
Height 16.99 cm
Weight 8.1 kg



CROSS REFERENCES



3Effe Group ALTS267, PRAS267
ACAUTO AC-CBA1917
AD KÜHNER 301917RI, 301917RIB, 301917RIP
AES PSH 906.504.080.014, 906.504.080.280
AINDE 48-5816CT, CGB-10403, CGB-19320, CGB-85816
ALANKO 10442666, 10443409
ARES AR02223, AR02785
ARTEC 59213040
AS-PL A0211, A0211PR, A0211SR
ATL Autotechnik L 49 320
AUGER 84914
AUTOCHARGE AA8142
AUTOTEAM ABO606, ABO606A, ABO606IS
BOM-Prestolite 861066AM, 861066GB
BORG & BECK BBA32765, BBA32824
BOSCH 0 124 555 018, 0 124 555 117, 0 986 049 320, 1 986 A00 930
Bosch UP Test F042A01233
BTS Turbo G100665, G101042, L611533
BV PSH 906.504.080.010, 906.504.080.014, 906.504.080.018, 906.504.080.212, 906.504.080.280, 906.504.080.310
CASCO CAL10606AS, CAL10606GS, CAL10606IS
CEVAM 2535, OL2535
COMLINE CAR-821250
DA SILVA 12443
DELCO REMY 19092052, DRB9320, DRB9320X
Delco Remy SAL92052-12B1
DRI 500158804
DSS 580030
DT Spare Parts 5.47017, 5.47034
EDR 19092052, 949320
ELSTOCK 48-5816
ERA 209504
EUROTEC 12049320
Exact 4-0813
FARCOM 112896
FISPA A24BH0097, A24BH0097AS
FLAMAR ALF710601BS, ALF710601EF, ALF710601HQ
FRIESEN 9949320
GEBE 6 8132 1
GECO A1455018, A1455018A, A14606
GM AG2179, AG2179RB
HANSA PARTS 312-018
HC-Cargo 114089, 140087, 140569, 235055, 333112
HC-PARTS CA1917IR
HELLA 8EL 012 584-321
Henkel Parts 3127156, 3127157, 3127158
HOFFER H5610016, H5610016G, H5610016P
IMEX IMX 0031649066R
ITAB AUTOMOTIVE 20010606AV, 20010606IV, 20010606OV
LE Part LEA0860
LGK 441795
LUCAS LRA03204
Lusa LEA0860
MAGNETI MARELLI 063731917010, 943319171010
MAHLE MG 799
MEAT & DORIA 5610016, 5610016G, 5610016P
MEC-DIESEL 432036M
MESSMER 209504
OREX 415003
POWER TRUCK PTC-3028
PowerMax 89213040
RE-EX 501-04068
REAL 20101606BN, 20101606IT, 20101606OE
RECOFICIAL REC2010606.0, REC2010606.1, REC2010606.5
REMANTE 011-003-000782R
REMY 19092052, DRB9320
SAMPA 0 52.104
SANDO 2010606.0, 2010606.1, 2010606.5
SEG Automotive 0124555117, 0124555118-R
SERCORE 280321
SIDAT A24BH0097, A24BH0097AS
ST-TEMPLIN 01.170.8503.020
StartVOLT LG 2801
STELLOX 88-02510-SX
TESLA TECHNICS TT11313
TMI AL04068
VALEO 202022, 443478, 444410
WAI 20126N, 6-203-4, 6-203-4E, 6-203-4N, 6-203-4W
WE PARTS 471290473


OEM REFERENCES



DAF 1626130
DAF 1626130R
DAF 1927311
DAF 1976291


VEHICLE APPLICATION

Vehicle Model year TecDoc type no. kW HP cc Design Tonnage Configuration
10.2006-05.2013 9055 265 360 12903 Platform/Chassis 18 4x2
10.2006-05.2013 9065 300 408 12903 Platform/Chassis 18 4x2
10.2006-05.2013 9075 340 462 12903 Platform/Chassis 18 4x2
10.2006-05.2013 9085 375 510 12903 Platform/Chassis 18 4x2
10.2006-05.2013 9059 265 360 12903 Platform/Chassis 32 8x2/4
10.2005-05.2013 9069 300 408 12903 Platform/Chassis 32 8x2/4
10.2005-05.2013 9079 340 462 12903 Platform/Chassis 32 8x2/4
10.2005-05.2013 9089 375 510 12903 Platform/Chassis 32 8x2/4
10.2006-05.2013 9057 265 360 12903 Platform/Chassis 25.7 6x2/4
10.2005-05.2013 9066 300 408 12903 Platform/Chassis 25.7 6x2/4
10.2005-05.2013 9076 340 462 12903 Platform/Chassis 25.7 6x2/4
10.2005-05.2013 9086 375 510 12903 Platform/Chassis 25.7 6x2/4
10.2006-05.2013 9056 265 360 12903 Platform/Chassis 26 6x2
10.2005-05.2013 9067 300 408 12903 Platform/Chassis 26 6x2
10.2005-05.2013 9077 340 462 12903 Platform/Chassis 26 6x2
10.2005-05.2013 9087 375 510 12903 Platform/Chassis 26 6x2
10.2006-05.2013 9680 265 360 12903 Dump Truck 26 6x4
10.2006-05.2013 9058 265 360 12903 Platform/Chassis 26 6x4
10.2005-05.2013 9681 300 408 12903 Dump Truck 26 6x4
10.2005-05.2013 9068 300 408 12903 Platform/Chassis 26 6x4
10.2005-05.2013 9682 340 462 12903 Dump Truck 26 6x4
10.2005-05.2013 9078 340 462 12903 Platform/Chassis 25.7 6x4
10.2005-05.2013 9683 375 510 12903 Dump Truck 26 6x4
10.2005-05.2013 9088 375 510 12903 Platform/Chassis 26 6x4
10.2006-05.2013 9061 265 360 12903 Truck Tractor 18 4x2
10.2005-05.2013 9071 300 408 12903 Truck Tractor 18 4x2
10.2005-05.2013 9081 340 462 12903 Truck Tractor 18 4x2
10.2005-05.2013 9072 300 408 12903 Truck Tractor 26 6x2/4
10.2005-05.2013 9082 340 462 12903 Truck Tractor 25.7 6x2/4
10.2005-05.2013 9092 375 510 12903 Truck Tractor 24 6x2/4
10.2006-12.2020 9063 265 360 12903 Truck Tractor 26 6x2
10.2005-05.2013 9073 300 408 12903 Truck Tractor 26 6x2
10.2006-05.2013 9064 265 360 12903 Truck Tractor 26 6x4
10.2005-05.2013 9084 340 462 12903 Truck Tractor 26 6x4
10.2005-05.2013 9094 375 510 12903 Truck Tractor 26 6x4
10.2005- 8390 300 408 12903 Platform/Chassis 18 4x2
10.2005- 8391 340 462 12903 Platform/Chassis 18 4x2
10.2005- 8392 375 510 12903 Platform/Chassis 18 4x2
10.2005- 9645 300 408 12903 Platform/Chassis 32 8x4/4
10.2005- 9646 340 462 12903 Platform/Chassis 32 8x4/4
10.2005- 9647 375 510 12903 Platform/Chassis 32 8x4/4
10.2005- 9660 300 408 12903 Platform/Chassis 32 8x2/4
10.2005- 9661 340 462 12903 Platform/Chassis 32 8x2/4
10.2005- 9662 375 510 12903 Platform/Chassis 32 8x2/4
10.2005- 17826 300 408 12903 Platform/Chassis 24.9 6x2
10.2005- 17827 340 462 12903 Platform/Chassis 24.9 6x2
10.2005- 17828 375 510 12903 Platform/Chassis 24.9 6x2
10.2005- 8393 300 408 12903 Platform/Chassis 26 6x2
10.2005- 8394 340 462 12903 Platform/Chassis 26 6x2
10.2005- 8395 375 510 12903 Platform/Chassis 26 6x2
10.2005- 9654 300 408 12903 Platform/Chassis 26 6x4
10.2005- 9655 340 462 12903 Platform/Chassis 26 6x4
10.2005- 9656 375 510 12903 Platform/Chassis 26 6x4
10.2005- 8388 300 408 12903 Truck Tractor 18 4x2
10.2005- 8387 340 462 12903 Truck Tractor 18 4x2
10.2005- 8389 375 510 12903 Truck Tractor 18 4x2
10.2005- 9651 300 408 12903 Truck Tractor 23.5 6x2
10.2005- 9653 340 462 12903 Truck Tractor 23.5 6x2
10.2005- 9652 375 510 12903 Truck Tractor 23.5 6x2
10.2005- 9663 300 408 12903 Truck Tractor 32 8x4/4
10.2005- 9664 340 460 12903 Truck Tractor 32 8x4/4
10.2005- 9665 375 510 12903 Truck Tractor 32 8x4/4
10.2005- 9648 300 408 12903 Truck Tractor 26 6x2
10.2005- 9649 340 462 12903 Truck Tractor 26 6x2
10.2005- 9650 375 510 12903 Truck Tractor 26 6x2
10.2005- 9657 300 408 12903 Truck Tractor 26 6x4
10.2005- 9658 340 462 12903 Truck Tractor 26 6x4
10.2005- 9659 375 510 12903 Truck Tractor 26 6x4

Return Policy

 

If you have to return an item please inform us before you do so. We offer a 30 days return policy.
We ask you to cover the return postage cost.
All returned goods must be in their original condition in order to be eligible for returns. This includes parts which we have provided fitment advice for. For clarity this means:
  • Unused
  • No grease, petrol, diesel, oil or any other substance on the goods or box
  • Nothing stuck or written on the branded box
  • All packaging as new with any seals intact
  • No marks which show fitment to a vehicle has been attempted
If you need fitment advice, please communicate your VIN or UK Reg No



View full details

Shipping & Returns

We are an online dispatch-based business, fulfilling orders from multiple warehouse locations across the UK.
If you need to return an item, please contact us first so we can provide the correct return address and return instructions.