Skip to product information
1 of 1

SEMLASTIK

Cooling system pipe SEMLASTIK - 18681, 1945420, 1971744 for DAF CF 10.837 2013-

Cooling system pipe SEMLASTIK - 18681, 1945420, 1971744 for DAF CF 10.837 2013-

Regular price £120.00 GBP
Regular price £0.00 GBP Sale price £120.00 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Quantity
Radiator pipe suited for various Euro 6 DAF CF AND XF truck models.


Brand SEM LASTIK

Article number 18681

Product group Radiator Hose

GTIN/EAN ­ 8682495927530

Packing unit 1

Quantity per packing unit 1

Inner Diameter 75 mm

Inner Diameter 1 39 mm

Height 650 mm


OE REFERENCES

 

DAF: 1971744, 1945420


CROSS REFERENCES

AUGER: 1023436

SAMPA: 057.392

SEMLASTIK: 18681

 

THERMOTEC: SI-DA104


APPLICATION

Vehicle Model year TecDoc type no. kW HP cc Design Tonnage Configuration
05.2013- 17582 210 286 10837 Platform/Chassis 18 4x2
05.2017- 23737 220 299 10837 Platform/Chassis 19.5 4x2
05.2013- 17583 240 326 10837 Platform/Chassis 18 4x2
05.2017- 23840 251 341 10837 Platform/Chassis 19.5 4x2
05.2017- 23865 270 367 10837 Platform/Chassis 19.5 4x2
05.2013- 17584 271 370 10837 Platform/Chassis 18 4x2
05.2013- 17597 291 396 10837 Platform/Chassis 20.5 4x2
05.2013- 17602 291 396 10837 Platform/Chassis 19 4x2
05.2013- 17598 303 412 12903 Platform/Chassis 20.5 4x2
10.2017- 23866 300 408 10837 Platform/Chassis 19.5 4x2
05.2013- 17603 303 412 12903 Platform/Chassis 19 4x2
05.2017- 23916 270 367 10837 Platform/Chassis 35 8x2/4
12.2015- 21525 291 396 10837 Platform/Chassis 32 8x2/4
05.2013- 21490 210 286 10837 Dump Truck 32 8x4/4
05.2013- 21487 210 286 10837 Platform/Chassis 32 8x4/4
05.2013- 21491 240 326 10837 Dump Truck 32 8x4/4
05.2013- 21488 240 326 10837 Platform/Chassis 32 8x4/4
05.2017- 23953 270 367 10837 Platform/Chassis 35 8x4/4
05.2013- 21492 271 370 10837 Dump Truck 32 8x4/4
05.2017- 23952 270 367 10837 Platform/Chassis 34 8x4/4
05.2013- 21489 271 370 10837 Platform/Chassis 32 8x4/4
05.2013- 17632 291 396 10837 Dump Truck 32 8x4/4
05.2013- 17627 291 396 10837 Platform/Chassis 32 8x4/4
05.2017- 23767 220 299 10837 Platform/Chassis 27 6x2/4
05.2017- 23860 251 341 10837 Platform/Chassis 27 6x2/4
05.2017- 23889 270 367 10837 Platform/Chassis 27 6x2/4
05.2017- 23890 300 408 10837 Platform/Chassis 27 6x2/4
05.2017- 23934 270 367 10837 Platform/Chassis 35 8x2/4
05.2013- 17588 210 286 10837 Platform/Chassis 26 6x2/4
05.2017- 23777 220 299 10837 Platform/Chassis 27 6x2/4
05.2013- 17589 240 326 10837 Platform/Chassis 26 6x2/4
05.2017- 23861 251 341 10837 Platform/Chassis 27 6x2/4
05.2017- 23893 270 367 10837 Platform/Chassis 27 6x2/4
05.2017- 23892 270 367 10837 Platform/Chassis 26.5 6x2/4
05.2013- 17590 271 370 10837 Platform/Chassis 26 6x2/4
05.2013- 17612 291 396 10837 Platform/Chassis 26 6x2/4
05.2017- 23895 300 408 10837 Platform/Chassis 27 6x2/4
05.2017- 23894 300 408 10837 Platform/Chassis 26.5 6x2/4
05.2013- 17613 303 412 12903 Platform/Chassis 26 6x2/4
05.2017- 23940 270 367 10837 Platform/Chassis 35 8x2/6
12.2015- 21530 291 396 10837 Platform/Chassis 32 8x2/6
05.2013- 17585 210 286 10837 Platform/Chassis 26 6x2
05.2017- 23756 220 299 10837 Platform/Chassis 27 6x2
05.2013- 17586 240 326 10837 Platform/Chassis 26 6x2
05.2017- 23850 251 341 10837 Platform/Chassis 27 6x2
05.2017- 23872 270 367 10837 Platform/Chassis 27 6x2
05.2017- 23871 270 367 10837 Platform/Chassis 25.7 6x2
05.2013- 17587 271 370 10837 Platform/Chassis 26 6x2
05.2013- 17607 291 396 10837 Platform/Chassis 26 6x2
05.2017- 23874 300 408 10837 Platform/Chassis 27 6x2
05.2017- 23873 300 408 10837 Platform/Chassis 25.7 6x2
05.2013- 17608 303 412 12903 Platform/Chassis 26 6x2
05.2017- 23764 220 299 10837 Platform/Chassis 27 6x2
05.2017- 23858 251 341 10837 Platform/Chassis 27 6x2
05.2017- 23883 270 367 10837 Platform/Chassis 27 6x2
10.2017- 23884 300 408 10837 Platform/Chassis 27 6x2
05.2013- 17594 210 286 10837 Dump Truck 26 6x4
05.2013- 17591 210 286 10837 Platform/Chassis 26 6x4
05.2017- 23863 220 299 10837 Platform/Chassis 28 6x4
05.2017- 23783 220 299 10837 Platform/Chassis 27 6x4
05.2013- 17595 240 326 10837 Dump Truck 26 6x4
05.2013- 17592 240 326 10837 Platform/Chassis 26 6x4
05.2017- 23864 251 341 10837 Platform/Chassis 28 6x4
05.2017- 23862 251 341 10837 Platform/Chassis 27 6x4
05.2013- 17596 271 370 10837 Dump Truck 26 6x4
05.2017- 23905 270 367 10837 Platform/Chassis 28 6x4
05.2017- 23904 270 367 10837 Platform/Chassis 27 6x4
05.2013- 17593 271 370 10837 Platform/Chassis 26 6x4
05.2013- 17622 291 396 10837 Dump Truck 26 6x4
05.2013- 17617 291 396 10837 Platform/Chassis 26 6x4
05.2013- 17623 303 412 12903 Dump Truck 26 6x4
05.2017- 23906 300 408 10837 Platform/Chassis 27 6x4
05.2017- 23907 300 408 10837 Platform/Chassis 28 6x4
05.2013- 17618 303 412 12903 Platform/Chassis 26 6x4
05.2017- 23946 270 367 10837 Platform/Chassis 35 8x2/6
05.2013- 17637 210 286 10837 Truck Tractor 19.5 4x2
05.2017- 23964 220 299 10837 Truck Tractor 19.5 4x2
05.2013- 17638 240 326 10837 Truck Tractor 19.5 4x2
05.2017- 23965 251 341 10837 Truck Tractor 19.5 4x2
05.2017- 24107 270 367 10837 Truck Tractor 19.5 4x2
05.2013- 17639 271 368 10837 Truck Tractor 19.5 4x2
05.2013- 17640 291 396 10837 Truck Tractor 19.5 4x2
05.2013- 17645 291 396 10837 Truck Tractor 18.6 4x2
05.2013- 17641 303 412 12903 Truck Tractor 19.5 4x2
10.2017- 23972 300 408 10837 Truck Tractor 19.5 4x2
05.2013- 17646 303 412 12903 Truck Tractor 18.6 4x2
05.2013- 17661 291 396 10837 Truck Tractor 26 6x2/4
10.2017- 23986 300 408 10837 Truck Tractor 27 6x2/4
05.2013- 17662 303 412 12903 Truck Tractor 26 6x2/4
10.2017- 23991 300 408 10837 Truck Tractor 27 6x2/4
05.2013- 17666 291 396 10837 Truck Tractor 26 6x2
05.2013- 17667 303 412 12903 Truck Tractor 26 6x2
10.2017- 23966 300 408 10837 Truck Tractor 23.9 6x2
10.2017- 23976 300 408 10837 Truck Tractor 27 6x2
05.2013- 17653 303 412 12903 Truck Tractor 26 6x2
10.2017- 23981 300 408 10837 Truck Tractor 27 6x2
05.2013- 17650 303 412 12903 Truck Tractor 18 6x2
05.2017- 23996 270 367 10837 Truck Tractor 27 6x4
05.2013- 17656 291 396 10837 Truck Tractor 26 6x4
05.2013- 17658 303 412 12903 Truck Tractor 26 6x4


Return Policy

 

 

If you have to return an item please inform us before you do so. We offer a 30 days return policy. We ask you to cover the return postage cost. All returned goods must be in their original condition in order to be eligible for returns. This includes parts which we have provided fitment advice for. For clarity this means:
  • Unused
  • No grease, petrol, diesel, oil or any other substance on the goods or box
  • Nothing stuck or written on the branded box
  • All packaging as new with any seals intact
  • No marks which show fitment to a vehicle has been attempted

If you need fitment advice please communicate your VIN or UK Reg No
View full details

Shipping & Returns

We are an online dispatch-based business, fulfilling orders from multiple warehouse locations across the UK.
If you need to return an item, please contact us first so we can provide the correct return address and return instructions.