1
/
of
1
sampa
Premium Quality Renault Thermostat - 5010295225 / 077.093
Premium Quality Renault Thermostat - 5010295225 / 077.093
Regular price
£21.00 GBP
Regular price
£0.00 GBP
Sale price
£21.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PREMIUM QUALITY - Thermostat suited for a variety of Renault commercial vehicles 5010295225 //077.093
Cross references
| 4U Autoparts | 62239RN |
| AUGER | 85995 |
| BE TURBO | 300002 |
| BorgWarner (Wahler) | 4596.83D |
| CALORSTAT by Vernet | TH7137.83J |
| DENSO | DTM82289 |
| DIPASPORT | TRM184N |
| DT Spare Parts | 6.30304, 6.30319 |
| ERA | 350524 |
| GATES | TH51583G1 |
| HELLA | 8MT 354 778-481 |
| JDEUS | TH1230001 |
| MEC-DIESEL | 936570 |
| MOTORAD | 289-82K |
| NRF | 725198 |
| OREX | 607011 |
| SAMPA | 077.093 |
| STELLOX | 82-24008-SX |
| THERMOTEC | D2RV003TT |
| VITALE | TH295225 |
| WILMINK GROUP | WG2184800, WG2185912, WG2318109 |
Compatible with the following OEM references
| RENAULT TRUCKS | 5010295225 |
Applicable Commercial Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| RENAULT TRUCKS C C 260.19 | Dump Truck | Diesel | 10/1982 | 05/1991 | 4x4 | 12 | 261 | 192 |
| RENAULT TRUCKS C C 260.19,C 280.19 | Platform/Chassis | Diesel | 10/1982 | 10/1998 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS C C 260.26 | Platform/Chassis | Diesel | 10/1982 | 05/1991 | 6x4 | 12 | 261 | 192 |
| RENAULT TRUCKS C C 260.26 | Concrete Mixer | Diesel | 10/1982 | 05/1991 | 6x4 | 12 | 261 | 192 |
| RENAULT TRUCKS C C 280.19 | Dump Truck | Diesel | 07/1992 | 03/1993 | 4x2 | 12 | 275 | 202 |
| RENAULT TRUCKS C C 290.19,C 300.19 | Dump Truck | Diesel | 10/1982 | 10/1998 | 4x4 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS C C 290.26,C 300.26 | Platform/Chassis | Diesel | 10/1982 | 10/1998 | 6x4 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS C C 290.26,C 300.26 | Concrete Mixer | Diesel | 05/1986 | 10/1998 | 6x4 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS C C 300.19 | Platform/Chassis | Diesel | 04/1987 | 10/1998 | 4x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C C 300.19 | Platform/Chassis | Diesel | 04/1987 | 10/1998 | 4x2 | 12 | 302 | 222 |
| RENAULT TRUCKS C C 300.19 | Dump Truck | Diesel | 04/1987 | 10/1998 | 4x2 | 12 | 302 | 222 |
| RENAULT TRUCKS C C 300.24 | Platform/Chassis | Diesel | 04/1987 | 10/1998 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C C 300.24 | Dump Truck | Diesel | 04/1987 | 10/1998 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C C 300.26 | Dump Truck | Diesel | 04/1987 | 10/1998 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C C 340.19/T | Truck Tractor | Diesel | 07/1990 | 10/1998 | 4x4 | 12 | 339 | 249 |
| RENAULT TRUCKS C C 340ti.17/T | Truck Tractor | Diesel | 07/1990 | 10/1998 | 4x2 | 12 | 339 | 249 |
| RENAULT TRUCKS C C 340ti.17/T | Truck Tractor | Diesel | 07/1990 | 10/1998 | 4x2 | 12 | 339 | 249 |
| RENAULT TRUCKS C C 340ti.19/T | Truck Tractor | Diesel | 07/1990 | 10/1998 | 4x2 | 12 | 339 | 249 |
| RENAULT TRUCKS C CBH 280.26 | Platform/Chassis | Diesel | 04/1986 | 10/1992 | 6x6 | 12 | 283 | 208 |
| RENAULT TRUCKS C CBH 280.26 | Platform/Chassis | Diesel | 04/1986 | 10/1992 | 6x4 | 12 | 283 | 208 |
| RENAULT TRUCKS C CBH 280.26 | Dump Truck | Diesel | 04/1986 | 10/1992 | 6x4 | 12 | 283 | 208 |
| RENAULT TRUCKS C CBH 280.34 | Platform/Chassis | Diesel | 04/1986 | 10/1992 | 6x6 | 12 | 283 | 208 |
| RENAULT TRUCKS C CBH 280.34 | Platform/Chassis | Diesel | 04/1986 | 10/1992 | 6x4 | 12 | 283 | 208 |
| RENAULT TRUCKS C CBH 280.34 | Dump Truck | Diesel | 04/1986 | 10/1992 | 6x4 | 12 | 283 | 208 |
| RENAULT TRUCKS C CBH 320.24 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.24 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.24/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.26 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.26 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.26 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.26 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.26/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.26/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.34 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.34 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.34 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.34 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.34/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 320.34/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 321 | 236 |
| RENAULT TRUCKS C CBH 340.26 | Platform/Chassis | Diesel | 02/1988 | 10/1992 | 6x4 | 12 | 336 | 247 |
| RENAULT TRUCKS C CBH 340.26 | Dump Truck | Diesel | 02/1988 | 10/1992 | 6x4 | 12 | 336 | 247 |
| RENAULT TRUCKS C CBH 340.26 | Platform/Chassis | Diesel | 02/1988 | 10/1992 | 6x6 | 12 | 336 | 247 |
| RENAULT TRUCKS C CBH 385.24 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.24 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.24 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.24 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.26 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.26 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.26/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.26/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.34 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.34 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.34 | Platform/Chassis | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.34 | Dump Truck | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.34/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x6 | 12 | 385 | 283 |
| RENAULT TRUCKS C CBH 385.34/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 6x4 | 12 | 385 | 283 |
| RENAULT TRUCKS C CCH 300.26 | Platform/Chassis | Diesel | 09/1990 | 03/1993 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C CCH 300.26 | Dump Truck | Diesel | 09/1990 | 03/1993 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C CCH 300.30 | Platform/Chassis | Diesel | 09/1990 | 03/1993 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C CCH 300.30 | Dump Truck | Diesel | 09/1990 | 03/1993 | 6x4 | 12 | 302 | 222 |
| RENAULT TRUCKS C CLM 280.19/T | Truck Tractor | Diesel | 04/1986 | 10/1992 | 4x2 | 12 | 283 | 208 |
| RENAULT TRUCKS C CLM 320.19/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 4x2 | 12 | 321 | 236 |
| RENAULT TRUCKS C CLM 320.25/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 4x2 | 12 | 321 | 236 |
| RENAULT TRUCKS C CLM 340.19/T | Truck Tractor | Diesel | 02/1988 | 10/1991 | 4x2 | 12 | 336 | 247 |
| RENAULT TRUCKS C CLM 385.19/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS C CLM 385.22/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS C CLM 385.25/T | Truck Tractor | Diesel | 10/1992 | 10/1998 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS C CLR 220.19 | Platform/Chassis | Diesel | 05/1986 | 05/1991 | 4x2 | 12 | 220 | 162 |
| RENAULT TRUCKS G G 210.16 | Platform/Chassis | Diesel | 11/1983 | 02/1990 | 4x2 | 12 | 208 - 220 | 153 - 162 |
| RENAULT TRUCKS G G 230.11 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.13 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.15 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.15/T | Truck Tractor | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.16 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.16 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.17 | Dump Truck | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.17 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.17 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.17/T | Truck Tractor | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.19 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230.19 | Platform/Chassis | Diesel | 01/1985 | 05/1990 | 4x2 | 12 | 230 - 241 | 169 - 177 |
| RENAULT TRUCKS G G 230ti.13 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.15 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.16 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.16 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.17 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.18 | Dump Truck | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.18 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.19 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 230ti.19 | Platform/Chassis | Diesel | 02/1990 | 08/1991 | 4x2 | 12 | 226 | 166 |
| RENAULT TRUCKS G G 260.15/T | Truck Tractor | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.16 | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.16 | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.17 | Dump Truck | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.17 | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.17 | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.17/T | Truck Tractor | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.19 | Dump Truck | Diesel | 10/1982 | 05/1990 | 4x4 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.19 | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.19 | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.19/T | Truck Tractor | Diesel | 10/1982 | 05/1990 | 4x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.22/T | Truck Tractor | Diesel | 10/1982 | 05/1990 | 6x2 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 260.24 CIT | Platform/Chassis | Diesel | 10/1982 | 05/1990 | 6x2/4 | 12 | 261 - 275 | 192 - 202 |
| RENAULT TRUCKS G G 290.17/TD | Truck Tractor | Diesel | 11/1985 | 12/1989 | 4x2 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS G G 290.19/T | Truck Tractor | Diesel | 11/1985 | 12/1989 | 4x2 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS G G 290.22/TD | Truck Tractor | Diesel | 11/1985 | 12/1989 | 6x2 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS G G 290.24 | Platform/Chassis | Diesel | 11/1985 | 12/1989 | 6x4 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS G G 290.26 | Concrete Mixer | Diesel | 11/1985 | 12/1989 | 6x4 | 12 | 291 - 302 | 214 - 222 |
| RENAULT TRUCKS G G 320.19 | Platform/Chassis | Diesel | 11/1988 | 05/1990 | 4x2 | 12 | 326 | 240 |
| RENAULT TRUCKS G G 320.19 T | Truck Tractor | Diesel | 11/1988 | 05/1990 | 4x2 | 12 | 326 | 240 |
| RENAULT TRUCKS KERAX 260.18 | Platform/Chassis | Diesel | 06/1997 | on | 4x4 | 12 | 256 | 188 |
| RENAULT TRUCKS KERAX 260.18/B | Platform/Chassis | Diesel | 06/1997 | on | 4x2 | 12 | 256 | 188 |
| RENAULT TRUCKS KERAX 300.18/B | Platform/Chassis | Diesel | 06/1997 | on | 4x2 | 12 | 298 | 219 |
| RENAULT TRUCKS KERAX 300.26/A,300.26/B | Platform/Chassis | Diesel | 06/1997 | on | 6x4 | 12 | 298 | 219 |
| RENAULT TRUCKS KERAX 300.26/A,300.26/B | Concrete Mixer | Diesel | 06/1997 | on | 6x4 | 12 | 298 | 219 |
| RENAULT TRUCKS KERAX 300.26/B | Dump Truck | Diesel | 06/1997 | on | 6x4 | 12 | 298 | 219 |
| RENAULT TRUCKS KERAX 340.18 | Platform/Chassis | Diesel | 06/1997 | on | 4x4 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 340.18/B | Platform/Chassis | Diesel | 06/1997 | on | 4x2 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 340.26/A,340.26/B | Platform/Chassis | Diesel | 06/1997 | on | 6x4 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 340.26/A,340.26/B | Concrete Mixer | Diesel | 06/1997 | on | 6x4 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 340.26/B | Dump Truck | Diesel | 06/1997 | on | 6x4 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 340.32/A | Platform/Chassis | Diesel | 06/1997 | on | 8x4/4 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 340.32/A | Concrete Mixer | Diesel | 06/1997 | on | 8x4/4 | 12 | 339 | 249 |
| RENAULT TRUCKS KERAX 385.18 | Platform/Chassis | Diesel | 06/1997 | on | 4x4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.18T | Truck Tractor | Diesel | 06/1997 | on | 4x2 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.26/A,385.26/B,385.26/C | Platform/Chassis | Diesel | 06/1997 | on | 6x4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.26/B | Dump Truck | Diesel | 06/1997 | on | 6x4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.26T | Truck Tractor | Diesel | 06/1997 | on | 6x4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.32/A,385.32/B | Concrete Mixer | Diesel | 06/1997 | on | 8x4/4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.32/A,385.32/B,385.32/C | Platform/Chassis | Diesel | 06/1997 | on | 8x4/4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 385.32/B | Dump Truck | Diesel | 06/1997 | on | 8x4/4 | 12 | 381 | 280 |
| RENAULT TRUCKS KERAX 400.18 | Platform/Chassis | Diesel | 01/2000 | on | 4x2 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.18T | Truck Tractor | Diesel | 01/2000 | on | 4x2 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.26/A,400.26/B,400.26/C | Platform/Chassis | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.26/B | Dump Truck | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.26/B | Concrete Mixer | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.26T | Truck Tractor | Diesel | 01/2000 | on | 6x4 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.32/A,400.32/B,400.32/C | Platform/Chassis | Diesel | 01/2000 | on | 8x4/4 | 12 | 392 | 288 |
| RENAULT TRUCKS KERAX 400.32/B | Dump Truck | Diesel | 01/2000 | on | 8x4/4 | 12 | 392 | 288 |
| RENAULT TRUCKS MAGNUM AE 380.18 | Platform/Chassis | Diesel | 09/1990 | 06/1992 | 4x2 | 12 | 380 | 279 |
| RENAULT TRUCKS MAGNUM AE 380.18T | Truck Tractor | Diesel | 09/1990 | 06/1992 | 4x2 | 12 | 380 | 279 |
| RENAULT TRUCKS MAGNUM AE 380.26T | Truck Tractor | Diesel | 09/1990 | 06/1992 | 6x4 | 12 | 380 | 279 |
| RENAULT TRUCKS MAGNUM AE 385ti.18 | Platform/Chassis | Diesel | 02/1992 | 10/1996 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS MAGNUM AE 385ti.18T | Truck Tractor | Diesel | 02/1992 | 10/1996 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS MAGNUM AE 385ti.19 | Platform/Chassis | Diesel | 02/1992 | 10/1996 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS MAGNUM AE 385ti.19T | Truck Tractor | Diesel | 02/1992 | 10/1996 | 4x2 | 12 | 385 | 283 |
| RENAULT TRUCKS MAGNUM AE 385ti.24 | Platform/Chassis | Diesel | 02/1992 | 10/1996 | 6x2 | 12 | 385 | 283 |
| RENAULT TRUCKS MAGNUM AE 385ti.26 | Platform/Chassis | Diesel | 02/1992 | 10/1996 | 6x2 | 12 | 385 | 283 |
| RENAULT TRUCKS MAGNUM AE 390.18 | Platform/Chassis | Diesel | 09/1996 | on | 4x2 | 24 | 390 | 287 |
| RENAULT TRUCKS MAGNUM AE 390.18T | Truck Tractor | Diesel | 09/1996 | on | 4x2 | 24 | 390 | 287 |
| RENAULT TRUCKS MAGNUM AE 390.19T | Truck Tractor | Diesel | 09/1996 | on | 4x2 | 24 | 390 | 287 |
| RENAULT TRUCKS MAGNUM AE 420ti.18 | Platform/Chassis | Diesel | 10/1992 | 12/1996 | 4x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.18T | Truck Tractor | Diesel | 10/1992 | 12/1996 | 4x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.19 | Platform/Chassis | Diesel | 10/1992 | 12/1996 | 4x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.19T | Truck Tractor | Diesel | 10/1992 | 12/1996 | 4x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.22T | Truck Tractor | Diesel | 10/1992 | 10/1996 | 6x4 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.24 | Platform/Chassis | Diesel | 10/1992 | 12/1996 | 6x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.24T | Truck Tractor | Diesel | 10/1992 | 12/1996 | 6x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.26 | Platform/Chassis | Diesel | 10/1992 | 12/1996 | 6x2 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 420ti.26T | Truck Tractor | Diesel | 10/1992 | 12/1996 | 6x4 | 12 | 415 | 305 |
| RENAULT TRUCKS MAGNUM AE 430.18 | Platform/Chassis | Diesel | 09/1996 | on | 4x2 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 430.18T | Truck Tractor | Diesel | 09/1996 | on | 4x2 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 430.19 | Platform/Chassis | Diesel | 09/1996 | on | 4x2 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 430.19T | Truck Tractor | Diesel | 09/1996 | on | 4x2 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 430.26 | Platform/Chassis | Diesel | 09/1996 | on | 6x2 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 430.26T | Truck Tractor | Diesel | 01/1998 | on | 6x2 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 430.26T | Truck Tractor | Diesel | 01/1997 | on | 6x4 | 24 | 430 | 316 |
| RENAULT TRUCKS MAGNUM AE 470.18 | Platform/Chassis | Diesel | 11/1996 | on | 4x2 | 24 | 471 | 346 |
| RENAULT TRUCKS MAGNUM AE 470.18T | Truck Tractor | Diesel | 11/1996 | on | 4x2 | 24 | 471 | 346 |
| RENAULT TRUCKS MAGNUM AE 470.19 | Platform/Chassis | Diesel | 11/1996 | on | 4x2 | 24 | 471 | 346 |
| RENAULT TRUCKS MAGNUM AE 470.19T | Truck Tractor | Diesel | 11/1996 | on | 4x2 | 24 | 471 | 346 |
| RENAULT TRUCKS MAGNUM AE 470.26 | Platform/Chassis | Diesel | 01/1997 | on | 6x2 | 24 | 471 | 346 |
| RENAULT TRUCKS MAGNUM AE 470.26T | Truck Tractor | Diesel | 01/1998 | on | 6x4 | 24 | 471 | 346 |
| RENAULT TRUCKS MAGNUM AE 500.18 | Platform/Chassis | Diesel | 09/1990 | on | 4x2 | 32 | 500 | 368 |
| RENAULT TRUCKS MAGNUM AE 500.18T | Truck Tractor | Diesel | 09/1990 | on | 4x2 | 32 | 500 | 368 |
| RENAULT TRUCKS MAGNUM AE 500.26 | Platform/Chassis | Diesel | 09/1990 | on | 6x2 | 32 | 500 | 368 |
| RENAULT TRUCKS MAGNUM AE 500.26T | Truck Tractor | Diesel | 09/1990 | on | 6x4 | 32 | 500 | 368 |
| RENAULT TRUCKS MAGNUM AE 520.18 | Platform/Chassis | Diesel | 10/1992 | 05/1996 | 4x2 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.18T | Truck Tractor | Diesel | 10/1992 | 05/1996 | 4x2 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.19T | Truck Tractor | Diesel | 10/1992 | 05/1996 | 4x2 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.22T | Truck Tractor | Diesel | 10/1992 | 05/1996 | 6x4 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.24 | Platform/Chassis | Diesel | 10/1992 | 05/1996 | 6x2 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.24T | Truck Tractor | Diesel | 10/1992 | 05/1996 | 6x2 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.26 | Platform/Chassis | Diesel | 10/1992 | on | 6x2 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 520.26T | Truck Tractor | Diesel | 10/1992 | 05/1996 | 6x4 | 32 | 530 | 390 |
| RENAULT TRUCKS MAGNUM AE 560.18T | Truck Tractor | Diesel | 04/1996 | on | 4x2 | 32 | 560 | 412 |
| RENAULT TRUCKS MAGNUM AE 560.19T | Truck Tractor | Diesel | 04/1996 | on | 4x2 | 32 | 560 | 412 |
| RENAULT TRUCKS MAGNUM AE 560.26T | Truck Tractor | Diesel | 01/1997 | on | 6x4 | 32 | 560 | 412 |
| RENAULT TRUCKS MAJOR R 350.17/T | Truck Tractor | Diesel | 05/1991 | 12/1992 | 4x2 | 12 | 352 | 259 |
